- Renew Your Membership
- About Whippets
- Whippet Activities
- About the AWC
- AWC Events
- AWC Publications
- The Illustrated Standard
- The Whippet News
- The Whippet News Annual
- AWC Archives
- Resources
Secondary menu
- Renew Your Membership
- About Whippets
- Whippet Activities
- About the AWC
- AWC Events
- AWC Publications
- The Illustrated Standard
- The Whippet News
- The Whippet News Annual
- AWC Archives
- Resources
2014 AWC Triathlon Results
You are here:
You are here
Home / AWC Publications / AWC Archives / 2014 National Specialty Catalog / 2014 AWC Triathlon Res ...Download the 2014 Triathlon Catalog Here
Download the Complete 2014 Results By Call Name Here
Coursing | Obedience | Conformation | Final | Final | ||||||
Call Name | Stake | Raw | Rank | Class | Raw | Rank | Raw | Rank | Avg | Placement |
Riff | Open | 312 | 1 | Nov B | 192 | 2 | 90 | 2 | 1.666666667 | 1 |
Who Dat | FCh | 305 | 10 | Nov B | 182 | 5 | 90 | 2 | 5.666666667 | 2 |
Madeleine | Open | 309 | 3 | Beg Nov B | 195 | 14 | 89 | 9 | 8.666666667 | 3 |
Smudge | Open | 307 | 7 | Beg Nov B | 190 | 19 | 93 | 1 | 9 | 4 |
Chanterelle | Open | 311 | 2 | Beg Nov B | 186.5 | 25 | 90 | 2 | 9.666666667 | 5 |
Ashley | Vet | 300 | 24 | Veterans | 172 | 10 | 90 | 2 | 12 | 6 |
Fifi | Open | 305 | 10 | Beg Nov A | 196.5 | 13 | 83 | 14 | 12.33333333 | 7 |
Taboo | Vet | 296 | 29 | Nov A | 173 | 7 | 90 | 2 | 12.66666667 | 8 |
Robbie | Open | 309 | 3 | Beg Nov B | 187.5 | 24 | 87 | 12 | 13 | 9 |
Bebe | FCh | 305 | 10 | Beg Nov B | 192 | 16 | 83 | 14 | 13.33333333 | 10 |
Spencer | Open | 301 | 22 | Beg Nov B | 191 | 17 | 90 | 2 | 13.66666667 | 11 |
Trinket | Open | 304 | 14 | Beg Nov B | 189 | 21 | 88 | 10 | 15 | 12 |
Ringo | Open | 300 | 24 | Nov B | 185.5 | 4 | 80 | 19 | 15.66666667 | 13 |
Quinn | Veteran | 304 | 14 | Nov B | 173 | 7 | 76 | 27 | 16 | 14 |
Evie | Veteran | 298 | 27 | Nov B | 188 | 3 | 80 | 19 | 16.33333333 | 15 |
Pell | Open | 296 | 29 | Nov B | 193 | 1 | 80 | 19 | 16.33333333 | 16 |
Moe | FCh | 302 | 18 | Beg Nov A | 191 | 17 | 80 | 19 | 18 | 17 |
Enzo | Veteran | 292 | 35 | Beg Nov B | 189.5 | 20 | 90 | 2 | 19 | 18 |
Scone | Open | 308 | 6 | Beg Nov B | 193.5 | 15 | 68 | 37 | 19.33333333 | 19 |
Rhaeger | Open | 309 | 3 | Beg Nov A | NQ | 41 | 81 | 17 | 20.33333333 | 20 |
Travis | Vet | 301 | 22 | Nov B | 172 | 10 | 73 | 30 | 20.66666667 | 21 |
Bramble | FCh | 307 | 7 | Beg Nov A | 182 | 28 | 74 | 28 | 21 | 22 |
Peaches | Veteran | 292 | 35 | Veterans | 173 | 7 | 77 | 25 | 22.33333333 | 23 |
Prissy | Veteran | 300 | 24 | Beg Nov A | 183 | 27 | 81 | 17 | 22.66666667 | 24 |
Bomber | FCh | 291 | 37 | Beg Nov B | 189 | 21 | 88 | 10 | 22.66666667 | 25 |
Brando | FCh | 304 | 14 | Nov B | NQ | 40 | 80 | 19 | 24.33333333 | 26 |
Peacock | FCh | 302 | 18 | Beg Nov A | NQ | 41 | 83 | 14 | 24.33333333 | 27 |
Jude | Open | 298 | 27 | Nov B | 181 | 6 | 64 | 40 | 24.33333333 | 28 |
Preston | Open | 252 | 38 | Beg Nov A | 188 | 23 | 84 | 13 | 24.66666667 | 29 |
Jonah | FCh | 306 | 9 | Nov B | NQ | 40 | 73 | 30 | 26.33333333 | 30 |
Drusy | FCh | 305 | 10 | Nov B | NQ | 40 | 74 | 29 | 26.33333333 | 31 |
Dale | FCh | 302 | 18 | Beg Nov B | 184.5 | 26 | 70 | 35 | 26.33333333 | 32 |
Nikki | Vet | 295 | 33 | Veterans | 168 | 12 | 71 | 34 | 26.33333333 | 33 |
Jewel | Veteran | 304 | 14 | Nov B | NQ | 40 | 73 | 30 | 28 | 34 |
Cupcake | Open | 302 | 18 | Beg Nov A | NQ | 41 | 66 | 39 | 32.66666667 | 35 |
Aine | Open | 296 | 29 | Nov B | NQ | 40 | 73 | 30 | 33 | 36 |
Tyler | Vet | 161 | 39 | Nov B | NQ | 40 | 79 | 24 | 34.33333333 | 37 |
Beatle | Open | 296 | 29 | Nov B | NQ | 40 | 67 | 38 | 35.66666667 | 38 |
Sassy | Open | 45 | 41 | Beg Nov B | NQ | 41 | 77 | 26 | 36 | 39 |
Quincy | Open | 293 | 34 | Grad Nov | NQ | 39 | 39 | 41 | 38 | 40 |
Mindy | Open | 160 | 40 | Beg Nov B | NQ | 41 | 70 | 35 | 38.66666667 | 41 |
Moon | FCh | LAME | Open A | |||||||
Tommy | Open | PULLED | Beg Nov B |
- The Illustrated Standard
- The Whippet News
- The Whippet News Annual
- AWC Archives