- Renew Your Membership
- About Whippets
- Whippet Activities
- About the AWC
- AWC Events
- AWC Publications
- The Illustrated Standard
- The Whippet News
- The Whippet News Annual
- AWC Archives
- Resources
Secondary menu
- Renew Your Membership
- About Whippets
- Whippet Activities
- About the AWC
- AWC Events
- AWC Publications
- The Illustrated Standard
- The Whippet News
- The Whippet News Annual
- AWC Archives
- Resources
2014 National Agility Trial Results
You are here:
You are here
Home / AWC Publications / AWC Archives / 2014 National Specialty Catalog / 2014 National Agility ... Download the complete 2014 AWC Agility Trial results here.
Saturday, April 19, 2014 | |||||||||||||||||||||||||||||||||
American Whippet Club Master/Excellent Standard | |||||||||||||||||||||||||||||||||
Distance: 181 yards SCT: 63 seconds Excellent 20 inch Judge: Susan Bankauf | |||||||||||||||||||||||||||||||||
Place Name Time TFlts RFlts WCFlts TblFlts E/F Score | |||||||||||||||||||||||||||||||||
1 Heidi/J.Bannett 64.91 3 0 0 0 0 97 | |||||||||||||||||||||||||||||||||
Qualified | |||||||||||||||||||||||||||||||||
Distance: 181 yards SCT: 63 seconds Excellent 26 inch Judge: Susan Bankauf | |||||||||||||||||||||||||||||||||
Place Name Time TFlts RFlts WCFlts TblFlts E/F Score | |||||||||||||||||||||||||||||||||
Player/H.Ferguson 57.84 0 2 2 1 2 Elim | |||||||||||||||||||||||||||||||||
Distance: 175 yards SCT: 66 seconds Master 16 inch Judge: Susan Bankauf | |||||||||||||||||||||||||||||||||
Place Name Time TFlts RFlts WCFlts TblFlts E/F Score | |||||||||||||||||||||||||||||||||
Kita/H.Kruesi Mille 68.41 6 0 1 0 0 Elim | |||||||||||||||||||||||||||||||||
Distance: 181 yards SCT: 63 seconds Master 20 inch Judge: Susan Bankauf | |||||||||||||||||||||||||||||||||
Place Name Time TFlts RFlts WCFlts TblFlts E/F Score | |||||||||||||||||||||||||||||||||
1 | Pique/B.Henderson | 40.48 | 0 | 0 | 0 | 0 | 0 | 100 | Qualified | ||||||||||||||||||||||||
2 | Chanterelle/L.Anich | 58.70 | 0 | 0 | 0 | 0 | 0 | 100 | Qualified | ||||||||||||||||||||||||
Shela/M.Schoenfeld | 57.65 | 0 | 2 | 1 | 0 | 1 | Elim | ||||||||||||||||||||||||||
Savvy/A.Schoenfeld | 43.50 | 0 | 1 | 1 | 0 | 1 | Elim | ||||||||||||||||||||||||||
Distance: 181 yards SCT: 67 seconds Master 24 inch Judge: Susan Bankauf | |||||||||||||||||||||||||||||||||
Place Name Time TFlts RFlts WCFlts TblFlts E/F Score | |||||||||||||||||||||||||||||||||
Ghillie/B.Henderson Absent | |||||||||||||||||||||||||||||||||
Distance: 181 yards SCT: 68 seconds Excellent Pref 16 inch Judge: Susan Bankauf | |||||||||||||||||||||||||||||||||
Place Name Time TFlts RFlts WCFlts TblFlts E/F Score | |||||||||||||||||||||||||||||||||
Travis/R.Lutz 77.61 27 1 3 1 1 Elim | |||||||||||||||||||||||||||||||||
Distance: 181 yards SCT: 68 seconds Master Pref 16 inch Judge: Susan Bankauf | |||||||||||||||||||||||||||||||||
Place Name Time TFlts RFlts WCFlts TblFlts E/F Score | |||||||||||||||||||||||||||||||||
Portia/J.Bannett | 69.51 | 3 | 1 | 1 | 0 | 1 | Elim | ||||||||||||||||||||||||||
Tyler/R.Lutz | 74.64 | 18 | 0 | 0 | 0 | 0 | 82 | ||||||||||||||||||||||||||
Vegas/M.Metevia | 70.84 | 6 | 0 | 1 | 0 | 1 | Elim | ||||||||||||||||||||||||||
Saturday, April 19, 2014 | |||||||||||||||||||||||||||||||||
American Whippet Club Open Standard | |||||||||||||||||||||||||||||||||
Distance: 159 yards SCT: 65 seconds Open 20 inch Judge: Susan Bankauf | |||||||||||||||||||||||||||||||||
Place Name Time TFlts RFlts WCFlts TblFlts E/F Score | |||||||||||||||||||||||||||||||||
Ashley/R.Lutz | 72.67 | 14 | 5 | 1 | 0 | 1 | Elim | ||||||||||||||||||||||||||
Bonnie/D.Myers | 69.97 | 8 | 2 | 0 | 0 | 1 | Elim | ||||||||||||||||||||||||||
Mindy/M.Metevia | 82.58 | 34 | 5 | 0 | 0 | 0 | Elim | ||||||||||||||||||||||||||
Ava/P.Cohen | No Time | 4 | 1 | 0 | 2 | Elim | |||||||||||||||||||||||||||
Distance: 159 yards SCT: 70 seconds Open Pref 16 inch Judge: Susan Bankauf | |||||||||||||||||||||||||||||||||
Place Name Time TFlts RFlts WCFlts TblFlts E/F Score | |||||||||||||||||||||||||||||||||
1 Quincy/C.Manson 74.75 8 1 0 0 0 87 | |||||||||||||||||||||||||||||||||
Qualified | |||||||||||||||||||||||||||||||||
Saturday, April 19, 2014 | |||||||||||||||||||||||||||||||||
American Whippet Club Novice Standard | |||||||||||||||||||||||||||||||||
Distance: 136 yards SCT: 65 seconds Novice A 20 inch Judge: Susan Bankauf | |||||||||||||||||||||||||||||||||
Place Name Time TFlts RFlts WCFlts TblFlts E/F Score | |||||||||||||||||||||||||||||||||
Drusy/N.Jorczak | No Time | 8 | 1 | 0 | 1 | Elim | |||||||||||||||||||||||||||
Moe/L.Austin | No Time | 1 | 2 | 1 | 5 | Elim | |||||||||||||||||||||||||||
Mimi/C.Petit | 49.15 | 0 | 1 | 0 | 0 | 1 | Elim | ||||||||||||||||||||||||||
Howard/C.Pond | Absent | ||||||||||||||||||||||||||||||||
Iggie PUP/C.Pond | Absent | ||||||||||||||||||||||||||||||||
Distance: 134 yards SCT: 67 seconds Novice B 16 inch Judge: Susan Bankauf | |||||||||||||||||||||||||||||||||
Place Name Time TFlts RFlts WCFlts TblFlts E/F Score | |||||||||||||||||||||||||||||||||
1 Bebe/R.Brown 54.32 0 0 0 0 0 100 | |||||||||||||||||||||||||||||||||
Qualified | |||||||||||||||||||||||||||||||||
Distance: 136 yards SCT: 65 seconds Novice B 20 inch Judge: Susan Bankauf | |||||||||||||||||||||||||||||||||
Place Name Time TFlts RFlts WCFlts TblFlts E/F Score | |||||||||||||||||||||||||||||||||
1 | Phantom/B.Henderson | 59.46 | 0 | 1 | 0 | 0 | 0 | 95 | Qualified | ||||||||||||||||||||||||
2 | Hauttee/V.Damant | 57.42 | 0 | 1 | 1 | 0 | 0 | 90 | Qualified | ||||||||||||||||||||||||
3 | Sassy/M.Metevia | 58.96 | 0 | 2 | 1 | 0 | 0 | 85 | Qualified | ||||||||||||||||||||||||
Ace/C.Perkins | 81.92 | 16 | 4 | 1 | 0 | 0 | Elim | ||||||||||||||||||||||||||
Win/H.Ferguson | 39.30 | 0 | 0 | 2 | 2 | 2 | Elim | ||||||||||||||||||||||||||
Kuma/L.Collins | 81.83 | 16 | 4 | 2 | 1 | 4 | Elim | ||||||||||||||||||||||||||
Angel/C.Pazian | No Time | 0 | 0 | 0 | 1 | Elim | |||||||||||||||||||||||||||
Who Dat/D.Sowders | No Time | 1 | 0 | 0 | 1 | Elim | |||||||||||||||||||||||||||
Fifi/A.Bass | 59.65 | 0 | 1 | 1 | 0 | 1 | Elim | ||||||||||||||||||||||||||
Total Number of Dogs Showing: 10 Total Number of Dogs Absent: 0 | |||||||||||||||||||||||||||||||||
Distance: 136 yards SCT: 70 seconds Novice Pref 16 inch Judge: Susan Bankauf | |||||||||||||||||||||||||||||||||
Place Name Time TFlts RFlts WCFlts TblFlts E/F Score | |||||||||||||||||||||||||||||||||
1 | Dale/H.Dansereau | 47.37 | 0 | 0 | 0 | 0 | 0 | 100 | Qualified | ||||||||||||||||||||||||
2 | Ally/T.Luggiero | 53.34 | 0 | 0 | 0 | 0 | 0 | 100 | Qualified | ||||||||||||||||||||||||
3 | Evie/R.Brown | 63.68 | 0 | 1 | 0 | 0 | 0 | 95 | Qualified | ||||||||||||||||||||||||
4 | Prissy/A.Bass | 66.55 | 0 | 1 | 0 | 0 | 0 | 95 | Qualified | ||||||||||||||||||||||||
Deja/D.Myers | 72.54 | 2 | 1 | 0 | 0 | 1 | Elim | ||||||||||||||||||||||||||
Quinn/H.Dansereau | 57.11 | 0 | 0 | 0 | 0 | 1 | Elim | ||||||||||||||||||||||||||
Fanci/D.Pardi | 74.79 | 4 | 1 | 1 | 0 | 0 | 86 | Qualified | |||||||||||||||||||||||||
Emma/C.Pazian | 55.89 | 0 | 2 | 0 | 0 | 0 | 90 | Qualified | |||||||||||||||||||||||||
Saturday, April 19, 2014 | |||||||||||||||||||||||||||||||||
American Whippet Club Novice JWW | |||||||||||||||||||||||||||||||||
Distance: 107 yards SCT: 36 seconds Novice A 20 inch Judge: Abbie Hansen | |||||||||||||||||||||||||||||||||
Place Name Time TFlts RFlts WCFlts TblFlts E/F Score | |||||||||||||||||||||||||||||||||
Drusy/N.Jorczak | No Time | 5 | 3 | 0 | 0 | Elim | |||||||||||||||||||||||||||
Moe/L.Austin | No Time | 1 | 0 | 0 | 1 | Elim | |||||||||||||||||||||||||||
Mimi/C.Petit | 28.01 | 0 | 0 | 0 | 0 | 1 | Elim | ||||||||||||||||||||||||||
Howard/C.Pond | Absent | ||||||||||||||||||||||||||||||||
Iggie PUP/C.Pond | Absent | ||||||||||||||||||||||||||||||||
Distance: 104 yards SCT: 38 seconds Novice B 16 inch Judge: Abbie Hansen | |||||||||||||||||||||||||||||||||
Place Name Time TFlts RFlts WCFlts TblFlts E/F Score | |||||||||||||||||||||||||||||||||
Bebe/R.Brown 63.78 25 3 0 0 0 Elim | |||||||||||||||||||||||||||||||||
Distance: 107 yards SCT: 36 seconds Novice B 20 inch Judge: Abbie Hansen | |||||||||||||||||||||||||||||||||
Place Name Time TFlts RFlts WCFlts TblFlts E/F Score | |||||||||||||||||||||||||||||||||
1 | Angel/C.Pazian | 32.69 | 0 | 0 | 0 | 0 | 0 | 100 | Qualified | ||||||||||||||||||||||||
2 | Phantom/B.Henderson | 28.21 | 0 | 1 | 0 | 0 | 0 | 95 | Qualified | ||||||||||||||||||||||||
Sassy/M.Metevia | No Time | 7 | 1 | 0 | 1 | Elim | |||||||||||||||||||||||||||
Ace/C.Perkins | 56.86 | 20 | 3 | 2 | 0 | 0 | Elim | ||||||||||||||||||||||||||
Kuma/L.Collins | No Time | 5 | 3 | 0 | 0 | Elim | |||||||||||||||||||||||||||
Who Dat/D.Sowders | No Time | 5 | 0 | 0 | 1 | Elim | |||||||||||||||||||||||||||
Distance: 107 yards SCT: 41 seconds Novice Pref 16 inch Judge: Abbie Hansen | |||||||||||||||||||||||||||||||||
Place Name Time TFlts RFlts WCFlts TblFlts E/F Score | |||||||||||||||||||||||||||||||||
1 | Ally/T.Luggiero | 33.39 | 0 | 0 | 0 | 0 | 0 | 100 | Qualified | ||||||||||||||||||||||||
2 | Emma/C.Pazian | 35.11 | 0 | 1 | 0 | 0 | 0 | 95 | Qualified | ||||||||||||||||||||||||
3 | Deja/D.Myers | 35.76 | 0 | 2 | 0 | 0 | 0 | 90 | Qualified | ||||||||||||||||||||||||
4 | Quinn/H.Dansereau | 46.81 | 5 | 1 | 0 | 0 | 0 | 90 | Qualified | ||||||||||||||||||||||||
Fanci/D.Pardi | No Time | 4 | 1 | 0 | 0 | Elim | |||||||||||||||||||||||||||
Dale/H.Dansereau | 39.23 | 0 | 1 | 1 | 0 | 0 | Elim | ||||||||||||||||||||||||||
Saturday, April 19, 2014 | |||||||||||||||||||||||||||||||||
American Whippet Club Open JWW | |||||||||||||||||||||||||||||||||
Distance: 127 yards SCT: 36 seconds Open 20 inch Judge: Abbie Hansen | |||||||||||||||||||||||||||||||||
Place Name Time TFlts RFlts WCFlts TblFlts E/F Score | |||||||||||||||||||||||||||||||||
1 | Win/H.Ferguson | 25.45 | 0 | 0 | 0 | 0 | 0 | 100 | Qualified | ||||||||||||||||||||||||
Ashley/R.Lutz | 45.45 | 18 | 3 | 2 | 0 | 2 | Elim | ||||||||||||||||||||||||||
Bonnie/D.Myers | 46.39 | 20 | 5 | 1 | 0 | 1 | Elim | ||||||||||||||||||||||||||
Mindy/M.Metevia | 56.54 | 40 | 4 | 1 | 0 | 1 | Elim | ||||||||||||||||||||||||||
Ava/P.Cohen | 50.04 | 28 | 3 | 3 | 0 | 1 | Elim | ||||||||||||||||||||||||||
Hauttee/V.Damant | 39.18 | 6 | 2 | 0 | 0 | 0 | Elim | ||||||||||||||||||||||||||
Fifi/A.Bass | 43.82 | 14 | 3 | 0 | 0 | 1 | Elim | ||||||||||||||||||||||||||
Distance: 127 yards SCT: 41 seconds Open Pref 16 inch Judge: Abbie Hansen | |||||||||||||||||||||||||||||||||
Place | Name | Time | TFlts | RFlts | WCFlts | TblFlts | E/F | Score | |||||||||||||||||||||||||
Prissy/A.Bass | No Time | 1 | 0 | 0 | 1 | Elim | |||||||||||||||||||||||||||
Quincy/C.Manson | No Time | 4 | 0 | 0 | 1 | Elim | |||||||||||||||||||||||||||
Evie/R.Brown | 55.04 | 28 | 1 | 0 | 0 | 0 | 67 | ||||||||||||||||||||||||||
Saturday, April 19, 2014 | |||||||||||||||||||||||||||||||||
American Whippet Club Master/Excellent JWW | |||||||||||||||||||||||||||||||||
Distance: 154 yards SCT: 41 seconds Excellent 20 inch Judge: Abbie Hansen | |||||||||||||||||||||||||||||||||
Place Name Time TFlts RFlts WCFlts TblFlts E/F Score | |||||||||||||||||||||||||||||||||
Heidi/J.Bannett Absent | |||||||||||||||||||||||||||||||||
Distance: 150 yards SCT: 43 seconds Master 16 inch Judge: Abbie Hansen | |||||||||||||||||||||||||||||||||
Place Name Time TFlts RFlts WCFlts TblFlts E/F Score | |||||||||||||||||||||||||||||||||
Kita/H.Kruesi Mille 46.15 9 0 0 0 0 91 | |||||||||||||||||||||||||||||||||
Distance: 154 yards SCT: 41 seconds Master 20 inch Judge: Abbie Hansen | |||||||||||||||||||||||||||||||||
Place Name Time TFlts RFlts WCFlts TblFlts E/F Score | |||||||||||||||||||||||||||||||||
1 | Savvy/A.Schoenfeld | 30.17 | 0 | 0 | 0 | 0 | 0 | 100 | Qualified | ||||||||||||||||||||||||
Shela/M.Schoenfeld | 30.89 | 0 | 1 | 0 | 0 | 0 | Elim | ||||||||||||||||||||||||||
Pique/B.Henderson | 33.18 | 0 | 1 | 1 | 0 | 0 | Elim | ||||||||||||||||||||||||||
Chanterelle/L.Anich | 56.08 | 45 | 1 | 0 | 0 | 0 | Elim | ||||||||||||||||||||||||||
Distance: 154 yards SCT: 43 seconds Master 24 inch Judge: Abbie Hansen | |||||||||||||||||||||||||||||||||
Place Name Time TFlts RFlts WCFlts TblFlts E/F Score | |||||||||||||||||||||||||||||||||
Ghillie/B.Henderson Absent | |||||||||||||||||||||||||||||||||
Distance: 154 yards SCT: 41 seconds Master 26 inch Judge: Abbie Hansen | |||||||||||||||||||||||||||||||||
Place Name Time TFlts RFlts WCFlts TblFlts E/F Score | |||||||||||||||||||||||||||||||||
1 Player/H.Ferguson 26.39 0 0 0 0 0 100 | |||||||||||||||||||||||||||||||||
Distance: 154 yards SCT: 46 seconds Excellent Pref 16 inch Judge: Abbie Hansen | |||||||||||||||||||||||||||||||||
Place Name Time TFlts RFlts WCFlts TblFlts E/F Score | |||||||||||||||||||||||||||||||||
Travis/R.Lutz 52.90 18 0 0 0 0 82 | |||||||||||||||||||||||||||||||||
Distance: 154 yards SCT: 46 seconds Master Pref 16 inch Judge: Abbie Hansen | |||||||||||||||||||||||||||||||||
Place Name Time TFlts RFlts WCFlts TblFlts E/F Score | |||||||||||||||||||||||||||||||||
Tyler/R.Lutz | 54.09 | 24 | 1 | 1 | 0 | 1 | Elim | ||||||||||||||||||||||||||
Portia/J.Bannett | 44.91 | 0 | 0 | 1 | 0 | 0 | Elim | ||||||||||||||||||||||||||
Vegas/M.Metevia | 68.11 | 66 | 1 | 1 | 0 | 0 | Elim | ||||||||||||||||||||||||||
- The Illustrated Standard
- The Whippet News
- The Whippet News Annual
- AWC Archives