- Renew Your Membership
- About Whippets
- Whippet Activities
- About the AWC
- AWC Events
- AWC Publications
- The Illustrated Standard
- The Whippet News
- The Whippet News Annual
- AWC Archives
- Resources
Secondary menu
- Renew Your Membership
- About Whippets
- Whippet Activities
- About the AWC
- AWC Events
- AWC Publications
- The Illustrated Standard
- The Whippet News
- The Whippet News Annual
- AWC Archives
- Resources
2014 AWC Versatility Results
You are here:
You are here
Home / AWC Publications / AWC Archives / 2014 National Specialty Catalog / 2014 AWC Versatility R ...Download the 2014 Versatility Entries
Download the 2014 Versatility Results
Coursing | Agility Standard | Agility JWW | Agility | Rally | Conformation | Final | Final | ||||||||||
Call Name | Stake/Fl | Raw | Rank | Class | Raw | Rank | Class | Raw | Rank | Avg. Rank | Class | Raw | Rank | Raw | Rank | Avg | Placement |
Chanterelle | Open | 311 | 1 | Master | 100 | 1 | Master | NQ | 17 | 9 | Nov B | 93 | 12 | 90 | 1 | 5.75 | 1 |
Bebe | FCh | 305 | 3 | Nov | 100 | 3 | Nov | NQ | 20 | 11.5 | Adv B | 97 | 4 | 83 | 6 | 6.125 | 2 |
Who Dat | FCh | 305 | 3 | Nov | NQ | 20 | Nov | NQ | 20 | 20 | Nov B | 98 | 7 | 90 | 1 | 7.75 | 3 |
Ashley | Vet | 300 | 11 | Open | NQ | 19 | Open | NQ | 19 | 19 | Ex B | 97 | 1 | 90 | 1 | 8 | 4 |
Fifi | Open | 305 | 3 | Nov B | NQ | 20 | Open | NQ | 19 | 19.5 | Adv B | 77 | 5 | 83 | 6 | 8.375 | 5 |
Kuma | FCh | 306 | 2 | Nov B | NQ | 20 | Nov B | NQ | 20 | 20 | Nov B | 97 | 9 | 84 | 5 | 9 | 6 |
Prissy | Vet | 300 | 11 | Nov P | 95 | 5 | OJP | NQ | 19 | 12 | Adv B | 75 | 6 | 81 | 8 | 9.25 | 7 |
Evie | Vet | 298 | 14 | Nov P | 95 | 5 | OJP | NQ | 19 | 12 | Ex B | 86 | 2 | 80 | 9 | 9.25 | 8 |
Quinn | Vet | 304 | 7 | Nov P | NQ | 20 | NJP | 90 | 2 | 11 | Nov B | 87 | 14 | 76 | 13 | 11.25 | 9 |
Moe | FCh | 302 | 8 | Nov A | NQ | 20 | Nov A | NQ | 20 | 20 | Nov A | 97 | 9 | 80 | 9 | 11.5 | 10 |
Angel | FCh | 300 | 11 | Nov | NQ | 20 | Nov | 100 | 1 | 10.5 | Nov B | 98 | 7 | 61 | 19 | 11.88 | 11 |
Tyler | Vet | 161 | 17 | Mast P | NQ | 17 | MJP | NQ | 17 | 17 | Ex A | 74 | 3 | 79 | 11 | 12 | 12 |
Deja | Open | 151 | 19 | Nov P | NQ | 20 | NJP | 90 | 2 | 11 | Nov B | 84 | 18 | 90 | 1 | 12.25 | 13 |
Drusy | FCh | 305 | 3 | Nov A | NQ | 20 | Nov A | NQ | 20 | 20 | Nov A | 88 | 13 | 74 | 14 | 12.5 | 14 |
Dale | FCh | 302 | 8 | Nov P | 100 | 3 | NJP | NQ | 20 | 11.5 | Nov B | 86 | 15 | 70 | 17 | 12.88 | 15 |
Sassy | Open | 45 | 20 | Nov B | 85 | 7 | Nov B | NQ | 20 | 13.5 | Nov B | 95 | 11 | 77 | 12 | 14.13 | 16 |
Travis | Vet | 301 | 10 | Ex P | NQ | 18 | ExJP | NQ | 18 | 18 | Ex B | NQ | 20 | 73 | 16 | 16 | 17 |
Quincy | Vet | 293 | 15 | Open P | 87 | 2 | OJP | NQ | 19 | 10.5 | Nov B | 70 | 19 | 39 | 20 | 16.13 | 18 |
Bonnie | Vet | 277 | 16 | Open | NQ | 19 | Open | NQ | 19 | 19 | Nov B | 85 | 17 | 74 | 14 | 16.5 | 19 |
Mindy | Open | 160 | 18 | Open | NQ | 19 | Open | NQ | 19 | 19 | Nov B | 86 | 15 | 70 | 17 | 17.25 | 20 |
- The Illustrated Standard
- The Whippet News
- The Whippet News Annual
- AWC Archives